<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Corey Freed &#187; carbon</title>
	<atom:link href="http://www.rkeytex.com/index.php/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rkeytex.com</link>
	<description>Architect, Author, Speaker</description>
	<lastBuildDate>Tue, 27 Dec 2011 09:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Efficiency First</title>
		<link>http://www.rkeytex.com/index.php/efficiency-first/</link>
		<comments>http://www.rkeytex.com/index.php/efficiency-first/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:53:11 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/?p=858</guid>
		<description><![CDATA[For 30-plus years, the modern environmental movement has been preaching energy efficiency, but it has only been recently we've seen it being taken seriously.  Why the change?]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/efficiency-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA’s Proposition 23 represents why we might be doomed</title>
		<link>http://www.rkeytex.com/index.php/prop23/</link>
		<comments>http://www.rkeytex.com/index.php/prop23/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:34:23 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/?p=853</guid>
		<description><![CDATA[This November, California will vote on Prop 23, officially calling for a “suspension” of California's landmark global warming law - and it's funded by Oil Companies.]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/prop23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open letter to the President, the 535 members of Congress and thousands of local politicians across the country</title>
		<link>http://www.rkeytex.com/index.php/openletter/</link>
		<comments>http://www.rkeytex.com/index.php/openletter/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:58:39 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/?p=843</guid>
		<description><![CDATA[Dear Legislators:  Tell us the truth about why you can't pass meaningful legislation against Climate Change. We can handle it...]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/openletter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>41 years or 41 miles?</title>
		<link>http://www.rkeytex.com/index.php/41-years-or-41-miles/</link>
		<comments>http://www.rkeytex.com/index.php/41-years-or-41-miles/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:44:59 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[public transit]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/?p=836</guid>
		<description><![CDATA[As the explosion of the Deepwater Horizon offshore oil rig nears its three-month anniversary (on July 20th), the world is waiting to see how the worst environmental catastrophe in history is going to change America's self-admitted addiction to oil.]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/41-years-or-41-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Coal’s hold over Politics</title>
		<link>http://www.rkeytex.com/index.php/big-coals-hold-over-politics/</link>
		<comments>http://www.rkeytex.com/index.php/big-coals-hold-over-politics/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:39:37 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/?p=229</guid>
		<description><![CDATA[The Governor of Utah is having back room meetings with coal companies while also controlling legislation that directly affects their business.]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/big-coals-hold-over-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The carbon footprint of orange juice</title>
		<link>http://www.rkeytex.com/index.php/the-carbon-footprint-of-orange-juice/</link>
		<comments>http://www.rkeytex.com/index.php/the-carbon-footprint-of-orange-juice/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:55:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/the-carbon-footprint-of-orange-juice/</guid>
		<description><![CDATA[I love orange juice. I gulp down large glasses of it like it was water. So when Tropicana decided to calculate the carbon footprint of OJ, I was very interested. the equivalent of 3.75 pounds of carbon dioxide are emitted to the atmosphere for each half-gallon carton of orange juice. But the company is still [...]]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/the-carbon-footprint-of-orange-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no such thing as &quot;clean coal&quot;</title>
		<link>http://www.rkeytex.com/index.php/theres-no-such-thing-as-clean-coal/</link>
		<comments>http://www.rkeytex.com/index.php/theres-no-such-thing-as-clean-coal/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:27:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/theres-no-such-thing-as-clean-coal/</guid>
		<description><![CDATA[Both political candidates mentioned exploring so-called clean coal technologies; that is to say, the capturing of the pollution as coal is being burned. Those of us in the environmentalist world always laugh when this term &#8220;clean coal&#8221; is used. It is Orwellian and oxymoronic at the same time as there is no such thing as [...]]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/theres-no-such-thing-as-clean-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Scientist Warns Congress about Warming (again&#8230;)</title>
		<link>http://www.rkeytex.com/index.php/nasa-scientist-warns-congress-about-warming-again/</link>
		<comments>http://www.rkeytex.com/index.php/nasa-scientist-warns-congress-about-warming-again/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:25:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[barriers to entry]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/nasa-scientist-warns-congress-about-warming-again/</guid>
		<description><![CDATA[Dr. James E. Hansen is the chief climatologist at NASA and one of the leading experts on Global Warming and the Climate Crisis. He testified to Congress twenty years ago (June 23, 1988) on the dangers of global warming. This week, he returned to testify again and shared his thoughts on the differences between those [...]]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/nasa-scientist-warns-congress-about-warming-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grist: Eban Goodstein&#8217;s article on Choose Your Future</title>
		<link>http://www.rkeytex.com/index.php/grist-eban-goodsteins-article-on-choose-your-future/</link>
		<comments>http://www.rkeytex.com/index.php/grist-eban-goodsteins-article-on-choose-your-future/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:59:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/grist-eban-goodsteins-article-on-choose-your-future/</guid>
		<description><![CDATA[Eban Goodstein, professor of economics at Lewis &#038; Clark College and director of Focus the Nation, has a wonderful piece today in Grist on global warming and what YOU can do about it. It is clear that we are standing at a critical moment in human history. Unless we begin to cut global-warming pollution within [...]]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/grist-eban-goodsteins-article-on-choose-your-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYT: Carbon Offsets</title>
		<link>http://www.rkeytex.com/index.php/nyt-carbon-offsets/</link>
		<comments>http://www.rkeytex.com/index.php/nyt-carbon-offsets/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 22:57:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/nyt-carbon-offsets/</guid>
		<description><![CDATA[This story on carbon offsets is a great intro into understanding something I find myseterious. Corporations spent more than $54 million last year on carbon credits toward tree planting, wind farms, solar plants and other projects to balance the emissions created by their work. But where exactly is that money going? F.T.C. Asks if Carbon-Offset [...]]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/nyt-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

