<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Corey Freed &#187; new york</title>
	<atom:link href="http://www.rkeytex.com/index.php/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rkeytex.com</link>
	<description>Architect, Author, Speaker</description>
	<lastBuildDate>Tue, 27 Dec 2011 09:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>41 years or 41 miles?</title>
		<link>http://www.rkeytex.com/index.php/41-years-or-41-miles/</link>
		<comments>http://www.rkeytex.com/index.php/41-years-or-41-miles/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:44:59 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[public transit]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/?p=836</guid>
		<description><![CDATA[As the explosion of the Deepwater Horizon offshore oil rig nears its three-month anniversary (on July 20th), the world is waiting to see how the worst environmental catastrophe in history is going to change America's self-admitted addiction to oil.]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/41-years-or-41-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to increase area of Manhattan without tearing down old buildings</title>
		<link>http://www.rkeytex.com/index.php/5-ways-to-increase-area-of-manhattan-without-tearing-down-old-buildings/</link>
		<comments>http://www.rkeytex.com/index.php/5-ways-to-increase-area-of-manhattan-without-tearing-down-old-buildings/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:25:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[return on investment]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/5-ways-to-increase-area-of-manhattan-without-tearing-down-old-buildings/</guid>
		<description><![CDATA[The Bigger Apple is a wonderful discussion of ways to increase the size of Manhattan Island. The author, the former chief executive of the Battery Park City Authority, gets into details of how to develop these areas. Very clever and something we could do in every city, even in our suburbs.]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/5-ways-to-increase-area-of-manhattan-without-tearing-down-old-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York House Magazine (really a green building magazine&#8230;)</title>
		<link>http://www.rkeytex.com/index.php/new-york-house-magazine-really-a-green-building-magazine/</link>
		<comments>http://www.rkeytex.com/index.php/new-york-house-magazine-really-a-green-building-magazine/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 19:42:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/new-york-house-magazine-really-a-green-building-magazine/</guid>
		<description><![CDATA[I met Jim Andrews at the recent Healthy Environment, Healthy Economy Conference in Albany. Jim publishes New York House Magazine and we sat on a panel together. I read the issue on the flight back and it is really well done. You don&#8217;t need to live in New York to enjoy it either. If you [...]]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/new-york-house-magazine-really-a-green-building-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rkeytex.com/index.php/391/</link>
		<comments>http://www.rkeytex.com/index.php/391/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 00:22:00 +0000</pubDate>
		<dc:creator>Eric Corey Freed</dc:creator>
				<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.rkeytex.com/index.php/391/</guid>
		<description><![CDATA[New York Tries to Make Yellow Cabs Greenernew hybrid SUVs added to the city&#8217;s fleet of 12,760 yellow cabs. READ THE ARTICLE]]></description>
		<wfw:commentRss>http://www.rkeytex.com/index.php/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

